MINI L TELENOR NORDNET N02
MINI L TELENOR NORDNET N02
Utvikling
Ordredybde
Fant ingen data.
Siste handel
Tid | Pris | Antall | Kjøpere | Selgere |
---|---|---|---|---|
- | - | - | - |
Volumvektet snittpris (VWAP)
39,21VWAP
39,21Omsetning (NOK)
-Nordnet Markets
Les mer
Mest handlet
Vis merNavn | I dag % | |
---|---|---|
KjøpSelg | BULL TELENOR X3 NORDNET N1 | −2,28% |
KjøpSelg | BEAR TELENOR X1 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TELENOR X2 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TELENOR X3 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TEL X1 NORDNET | 0,00% |
Informasjon om produktet
Informasjon om produktet
Navn | MINI L TELENOR NORDNET N02 |
ISIN | NO0010829161 |
Handles i | NOK |
Type | Mini Futures |
Long/Short | Long |
Underliggende | TELENOR |
Utsteder | Nordnet/Nordea |
Første handelsdag | 19.7.2018 |
PRIIP-Faktablad | |
Endelige vilkår |
Nøkkelinformasjon
Finansieringsnivå | 117.17 |
Stop/Loss nivå | 123.03 |
Indikativ gearing | 4.3 |
Risikobuffer | 19% |
Paritet | 1 |
Informasjon om produktet
Informasjon om produktet
Navn | MINI L TELENOR NORDNET N02 |
ISIN | NO0010829161 |
Handles i | NOK |
Type | Mini Futures |
Long/Short | Long |
Underliggende | TELENOR |
Utsteder | Nordnet/Nordea |
Første handelsdag | 19.7.2018 |
PRIIP-Faktablad | |
Endelige vilkår |
Nøkkelinformasjon
Finansieringsnivå | 117.17 |
Stop/Loss nivå | 123.03 |
Indikativ gearing | 4.3 |
Risikobuffer | 19% |
Paritet | 1 |
Nyheter & pressemeldinger
Nordnet Markets
Les mer
Mest handlet
Vis merNavn | I dag % | |
---|---|---|
KjøpSelg | BULL TELENOR X3 NORDNET N1 | −2,28% |
KjøpSelg | BEAR TELENOR X1 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TELENOR X2 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TELENOR X3 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TEL X1 NORDNET | 0,00% |
Ordredybde
Fant ingen data.
Siste handel
Tid | Pris | Antall | Kjøpere | Selgere |
---|---|---|---|---|
- | - | - | - |
Volumvektet snittpris (VWAP)
39,21VWAP
39,21Omsetning (NOK)
-Nordnet Markets
Les mer
Mest handlet
Vis merNavn | I dag % | |
---|---|---|
KjøpSelg | BULL TELENOR X3 NORDNET N1 | −2,28% |
KjøpSelg | BEAR TELENOR X1 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TELENOR X2 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TELENOR X3 NORDNET N1 | 0,00% |
KjøpSelg | BEAR TEL X1 NORDNET | 0,00% |